Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Travel with Minister for meetings in Washington |
| Date(s): | 2006-06-27 to 2006-06-29 |
| Destination(s): | Washington |
| Air Fare: | $1,953.46 |
| Other Transportation: | $132.21 |
| Accommodation: | $1,023.46 |
| Meals and incidentals: | $137.21 |
| Other: | |
| TOTAL: | $3,246.34 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (June 2, 2006 to September 1, 2006)