Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
Expense: Previous 4 of 4
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Travel with Minister to meetings with provincial counterpart, stakeholder meetings and Roundtable with stakeholder participants |
| Date(s): | 2006-07-10 to 2006-07-14 |
| Destination(s): | Calgary |
| Air Fare: | $2,889.81 |
| Other Transportation: | $121.00 |
| Accommodation: | $1,217.64 |
| Meals and incidentals: | $215.70 |
| Other: | $45.58 |
| TOTAL: | $4,489.73 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (June 2, 2006 to September 1, 2006)