Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
Expense: 1 of 2 Next
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Meeting with stakeholders |
| Date(s): | 2007-02-08 to 2007-02-11 |
| Destination(s): | Calgary |
| Air Fare: | $2,814.32 |
| Other Transportation: | $168.00 |
| Accommodation: | $50.00 |
| Meals and incidentals: | $121.40 |
| Other: | |
| TOTAL: | $3,153.72 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (March 2, 2007 to June 1, 2007)