Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Accompany Minister to Canadian American Business Council AGM in Washington and meetings with U.S. Congressional Representatives and Senators on Energy Issues |
| Date(s): | 2007-06-26 to 2007-06-27 |
| Destination(s): | Washington |
| Air Fare: | $2,084.28 |
| Other Transportation: | $136.81 |
| Accommodation: | $397.92 |
| Meals and incidentals: | $115.81 |
| Other: | |
| TOTAL: | $2,734.82 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (June 2, 2007 to September 1, 2007)