Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Accompany the Minister to meetings with stakeholders and Carbon Capture and Storage Task Force meeting, Renewable Energy Announcement and Editorial Boards in Calgary |
| Date(s): | 2007-07-03 to 2007-07-06 |
| Destination(s): | Calgary |
| Air Fare: | $2,554.62 |
| Other Transportation: | $101.00 |
| Accommodation: | $846.58 |
| Meals and incidentals: | $323.50 |
| Other: | |
| TOTAL: | $3,825.70 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (June 2, 2007 to September 1, 2007)