Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2007 to December 1, 2007
Expense: 1 of 3 Next
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Meetings with stakeholders with Minister including consultation on the Regulatory Framework for Air Emission |
| Date(s): | 2007-09-20 to 2007-09-21 |
| Destination(s): | Calgary |
| Air Fare: | $1,194.95 |
| Other Transportation: | $125.00 |
| Accommodation: | $221.09 |
| Meals and incidentals: | $82.30 |
| Other: | |
| TOTAL: | $1,623.34 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (September 2, 2007 to December 1, 2007)