Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2007 to December 1, 2007
Expense: Previous 3 of 3
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder meetings with Minister |
| Date(s): | 2007-10-25 to 2007-10-26 |
| Destination(s): | Toronto |
| Air Fare: | $519.55 |
| Other Transportation: | $112.00 |
| Accommodation: | $171.00 |
| Meals and incidentals: | $34.60 |
| Other: | |
| TOTAL: | $837.15 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (September 2, 2007 to December 1, 2007)