Farrell, Jim: Assistant Deputy Minister, Canadian Forest Service | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 5 of 5
| For: | Farrell, Jim; Assistant Deputy Minister, Canadian Forest Service |
|---|---|
| Purpose: | Visit to Point Pleasant Park and Canadian Food Inspection Agency (CFIA) Operations Office |
| Date(s): | 2007-07-30 to 2007-07-31 |
| Destination(s): | Darmouth |
| Air Fare: | $1,761.29 |
| Other Transportation: | $77.33 |
| Accommodation: | $156.98 |
| Meals and incidentals: | $130.60 |
| Other: | $33.00 |
| TOTAL: | $2,159.20 |
Back to Travel and Hospitality Expenses Report for Jim Farrell
Back to Employee List for Period (June 2, 2007 to September 1, 2007)