Energy Sources
Retail Fuel prices on 31-Oct-2024 - British Columbia
British Columbia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cents per Litre | ||||||||||||
NOTE: Prices include taxes | ||||||||||||
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | |||||||||
Cities | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | ||||
Abbotsford | 165.3 | 50.0 | 182.3 | 50.8 | 190.0 | 51.2 | 167.9 | 47.7 | ||||
Fort St. John | 156.4 | 49.6 | 171.6 | 50.3 | 180.2 | 50.7 | 175.9 | 48.1 | ||||
Kamloops | 159.0 | 49.7 | 174.1 | 50.4 | 183.8 | 50.9 | 174.0 | 48.0 | ||||
Kelowna | 156.1 | 49.5 | 172.2 | 50.3 | 180.8 | 50.7 | 173.0 | 48.0 | ||||
Prince George | 159.9 | 49.7 | 176.5 | 50.5 | 184.9 | 50.9 | 170.7 | 47.9 | ||||
Vancouver | 172.0 | 62.8 | 189.5 | 63.6 | 197.3 | 64.0 | 182.9 | 61.0 | ||||
Victoria | 171.9 | 55.8 | 188.0 | 56.6 | 196.5 | 57.0 | 177.1 | 53.7 |
NOTE: Auto Propane and Furnace Oil are available as weekly prices.
View prices in other provinces: