Energy Sources
Retail Fuel prices on 31-Oct-2024 - Newfoundland and Labrador
Newfoundland and Labrador | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cents per Litre | ||||||||||||
NOTE: Prices include taxes | ||||||||||||
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | |||||||||
Cities | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | ||||
Corner Brook | 166.3 | 56.8 | 169.3 | 57.2 | 171.9 | 57.5 | 180.6 | 58.5 | ||||
Gander | 168.0 | 57.0 | 171.1 | 57.4 | 173.4 | 57.7 | 179.4 | 58.3 | ||||
Grand Falls | 167.9 | 57.0 | 171.0 | 57.4 | 174.0 | 57.8 | 182.4 | 58.7 | ||||
Labrador City | 172.2 | 57.6 | 175.2 | 58.0 | 178.2 | 58.4 | 186.5 | 59.2 | ||||
St. John's | 165.6 | 56.7 | 168.6 | 57.1 | 170.6 | 57.4 | 179.8 | 58.3 |
NOTE: Auto Propane and Furnace Oil are available as weekly prices.
View prices in other provinces: