Energy Sources

Retail Fuel prices on 31-Oct-2024 - Ontario

View / Save as XLS Format

Retail Fuel Prices on 31-Oct-2024 - Ontario
Ontario
Cents per Litre
NOTE: Prices include taxes
Regular Gasoline Mid-Grade Gasoline Premium Gasoline Diesel
Cities Price Taxes Price Taxes Price Taxes Price Taxes
Barrie 148.6 53.7 168.6 56.0 177.9 57.1 150.3 51.7
Brantford 146.3 53.4 166.5 55.8 175.0 56.7 152.9 52.0
Guelph 148.8 53.7 168.8 56.0 178.1 57.1 150.4 51.7
Hamilton 147.5 53.6 166.8 55.8 175.7 56.8 150.7 51.7
Kingston 143.8 53.2 164.8 55.6 173.3 56.5 152.7 52.0
Kitchener 148.9 53.7 168.5 56.0 178.8 57.2 148.5 51.5
London 149.6 53.8 169.6 56.1 178.9 57.2 148.4 51.5
North Bay 156.3 54.6 177.1 57.0 185.9 58.0 155.2 52.3
Oshawa 149.7 53.8 170.0 56.2 179.0 57.2 149.6 51.6
Ottawa 148.7 53.7 169.3 56.1 178.6 57.2 154.8 52.2
Peterborough 139.6 52.7 159.3 54.9 167.2 55.9 153.4 52.0
Sarnia 149.2 53.8 169.1 56.1 177.5 57.0 146.1 51.2
Sault Ste Marie 148.7 53.7 167.4 55.9 176.1 56.9 157.1 52.5
St. Catharines 147.7 53.6 166.3 55.7 174.9 56.7 149.8 51.6
Sudbury 150.7 53.9 170.2 56.2 179.7 57.3 154.5 52.2
Thunder Bay 158.9 54.9 178.9 57.2 187.8 58.2 163.4 53.2
Timmins 158.8 54.9 174.9 56.7 183.9 57.8 159.2 52.7
Toronto 149.4 53.8 170.0 56.2 179.5 57.3 150.9 51.8
Windsor 148.9 53.7 167.3 55.9 176.5 56.9 148.6 51.5

NOTE: Auto Propane and Furnace Oil are available as weekly prices.

View / Save as XLS Format


View prices in other provinces: