Energy Sources
Retail Fuel prices on 31-Oct-2024 - Nova Scotia
Nova Scotia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cents per Litre | ||||||||||||
NOTE: Prices include taxes | ||||||||||||
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | |||||||||
Cities | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | ||||
Halifax | 155.9 | 63.4 | 161.8 | 64.2 | 166.0 | 64.8 | 168.2 | 62.7 | ||||
Kentville | 156.5 | 63.5 | 162.0 | 64.2 | 165.3 | 64.7 | 168.0 | 62.7 | ||||
New Glasgow | 157.0 | 63.6 | 163.4 | 64.4 | 167.4 | 64.9 | 170.9 | 63.1 | ||||
Sydney | 157.8 | 63.7 | 163.2 | 64.4 | 166.3 | 64.8 | 171.4 | 63.2 | ||||
Truro | 157.0 | 63.6 | 162.7 | 64.3 | 166.1 | 64.8 | 169.3 | 62.9 | ||||
Yarmouth | 156.9 | 63.6 | 162.6 | 64.3 | 166.1 | 64.8 | 170.5 | 63.0 |
NOTE: Auto Propane and Furnace Oil are available as weekly prices.
View prices in other provinces: