Energy Sources
Retail Fuel prices on 31-Oct-2024 - Saskatchewan
Saskatchewan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cents per Litre | ||||||||||||
NOTE: Prices include taxes | ||||||||||||
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | |||||||||
Cities | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | ||||
Moose Jaw | 148.9 | 49.7 | 163.6 | 50.4 | 171.6 | 50.8 | 162.4 | 48.1 | ||||
Prince Albert | 143.9 | 49.5 | 157.9 | 50.1 | 165.6 | 50.5 | 170.7 | 48.5 | ||||
Regina | 146.8 | 49.6 | 163.1 | 50.4 | 171.4 | 50.8 | 159.5 | 48.0 | ||||
Saskatoon | 143.7 | 49.5 | 158.9 | 50.2 | 167.5 | 50.6 | 165.2 | 48.3 |
NOTE: Auto Propane and Furnace Oil are available as weekly prices.
View prices in other provinces: