Energy Sources

Retail Fuel prices on 9-Jun-2026 - Ontario

View / Save as XLS Format

Retail Fuel Prices on 9-Jun-2026 - Ontario
Ontario
Cents per Litre
NOTE: Prices include taxes
Regular Gasoline Mid-Grade Gasoline Premium Gasoline Diesel
Cities Price Taxes Price Taxes Price Taxes Price Taxes
Barrie 171.6 28.7 192.1 31.1 202.2 32.3 192.3 31.1
Brantford 169.2 28.5 189.6 30.8 197.8 31.8 190.5 30.9
Guelph 171.7 28.8 190.8 31.0 200.9 32.1 192.7 31.2
Hamilton 171.4 28.7 191.6 31.0 200.7 32.1 194.3 31.4
Kingston 168.1 28.3 189.3 30.8 198.9 31.9 191.9 31.1
Kitchener 171.2 28.7 191.5 31.0 201.8 32.2 190.6 30.9
London 171.8 28.8 192.6 31.2 202.5 32.3 195.7 31.5
North Bay 168.8 28.4 190.5 30.9 200.0 32.0 201.6 32.2
Oshawa 171.5 28.7 192.3 31.1 202.0 32.2 193.0 31.2
Ottawa 170.8 28.7 190.6 30.9 201.2 32.2 198.1 31.8
Peterborough 167.0 28.2 187.2 30.5 195.8 31.5 194.1 31.3
Sarnia 172.4 28.8 193.8 31.3 202.8 32.3 191.9 31.1
Sault Ste Marie 165.5 28.0 186.1 30.4 196.3 31.6 212.1 33.4
St. Catharines 164.9 28.0 185.2 30.3 194.5 31.4 191.4 31.0
Sudbury 164.5 27.9 186.0 30.4 195.1 31.5 198.3 31.8
Thunder Bay 170.8 28.7 192.4 31.1 201.1 32.1 176.5 29.3
Timmins 179.7 29.7 199.2 31.9 206.0 32.7 212.6 33.5
Toronto 172.5 28.8 192.9 31.2 202.5 32.3 193.9 31.3
Windsor 171.1 28.7 191.7 31.1 201.3 32.2 190.5 30.9

NOTE: Auto Propane and Furnace Oil are available as weekly prices.

View / Save as XLS Format


View prices in other provinces: